Stage 1   Stage 2   Stage 3


Meridian base treatment
[stage one (45 minutes for both side)]

Lung Treatment (mot1-lt)
  N/M P MP
mot1-lt1 (<10yr) $80 $30
mot1-lt2 (10-20)
$81 $31
mot1-lt3 (20-30)
$82 $32
mot1-lt5 (30-40) $83 $33
mot1-lt6 (40-50) $84 $34
mot1-lt8 (50-60) $85 $35
mot1-lt9 (60-70) $86 $36
mot1-lt10 (>70) $87 $37

Large Intestine (mot2-li)
mot2-li1 (<10yr) $78 $28
mot2-li2 (10-20)
$79 $29
mot2-li3 (20-30)
$80 $30
mot2-li5 (30-40) $81 $31
mot2-li6 (40-50) $82 $32
mot2-li8 (50-60) $83 $33
mot2-li9 (60-70) $84 $34
mot2-li10 (>70) $85 $35

Heart Treatment (mot3-Ht)
mot3-ht1 (<10yr) $80 $30
mot3-ht2 (10-20)
$81 $31
mot3-ht3 (20-30)
$82 $32
mot3-ht5 (30-40) $83 $33
mot3-ht6 (40-50) $84 $34
mot3-ht8 (50-60) $85 $35
mot3-ht9 (60-70) $86 $36
mot3-ht10 (>70) $87 $37

Small Intestine (mot5-si)
mot5-si1 (<10yr) $78 $28
mot5-si2 (10-20)
$79 $29
mot5-si3 (20-30)
$80 $30
mot5-si5 (30-40) $81 $31
mot5-si6 (40-50) $82 $32
mot5-si8 (50-60) $83 $33
mot5-si9 (60-70) $84 $34
mot5-si10 (>70) $85 $35

Pericardium (mot6-P)
mot6-P1 (<10yr) $83 $33
mot6-P2 (10-20)
$84 $34
mot6-P3 (20-30)
$85 $35
mot6-P5 (30-40) $86 $36
mot6-P6 (40-50) $87 $37
mot6-P8 (50-60) $88 $38
mot6-P9 (60-70) $89 $39
mot6-P10 (>70) $90 $40

Sanjiao (mot8-S)
mot8-s1 (<10yr) $83 $33
mot8-s2 (10-20)
$84 $34
mot8-s3 (20-30)
$85 $35
mot8-s5 (30-40) $86 $36
mot8-s6 (40-50) $87 $37
mot8-s8 (50-60) $88 $38
mot8-s9 (60-70) $89 $39
mot8-s10 (>70) $90 $40

Stomach (mot9-st)
mot9-st1 (<10yr) $80 $30
mot9-st2 (10-20)
$81 $31
mot9-st3 (20-30)
$82 $32
mot9-st5 (30-40) $83 $33
mot9-st6 (40-50) $84 $34
mot9-st8 (50-60) $85 $35
mot9-st9 (60-70) $86 $36
mot9-st10 (>70) $87 $37

Spleen treatment (mot10-st)
mot10-st1 (<10yr) $80 $30
mot10-st2 (10-20)
$81 $31
mot10-st3 (20-30)
$82 $32
mot10-st5 (30-40) $83 $33
mot10-st6 (40-50) $84 $34
mot10-st8 (50-60) $85 $35
mot10-st9 (60-70) $86 $36
mot10-st10 (>70) $87 $37

Bladder Treatment (mot11-bt)
mot11-bt1 (<10yr) $83 $33
mot11-bt2 (10-20)
$84 $34
mot11-bt3 (20-30)
$85 $35
mot11-bt5 (30-40) $86 $36
mot11-bt6 (40-50) $87 $37
mot11-bt8 (50-60) $88 $38
mot11-bt9 (60-70) $89 $39
mot11-bt10 (>70) $90 $40

Kidney (mot12-Kt)
mot12-kt1 (<10yr) $83 $33
mot12-kt2 (10-20)
$84 $34
mot12-kt3 (20-30)
$85 $35
mot12-kt5 (30-40) $86 $36
mot12-kt6 (40-50) $87 $37
mot12-kt8 (50-60) $88 $38
mot12-kt9 (60-70) $89 $39
mot12-kt10 (>70) $90 $40

Gallbladder (mot13-Gt)
mot13-gt1 (<10yr) $83 $33
mot13-gt2 (10-20)
$84 $34
mot13-gt3 (20-30)
$85 $35
mot13-gt5 (30-40) $86 $36
mot13-gt6 (40-50) $87 $37
mot13-gt8 (50-60) $88 $38
mot13-gt9 (60-70) $89 $39
mot13-gt10 (>70) $90 $40

Liver Treatment (mot15-Lt)
mot15-lt1 (<10yr) $83 $33
mot15-lt2 (10-20)
$84 $34
mot15-lt3 (20-30)
$85 $35
mot15-lt5 (30-40) $86 $36
mot15-lt6 (40-50) $87 $37
mot15-lt8 (50-60) $88 $38
mot15-lt9 (60-70) $89 $39
mot15-lt10 (>70) $90 $40

Ren Treatment (mot16-rt)
mot16-rt1 (<10yr) $115 $65
mot16-rt2 (10-20)
$116 $66
mot16-rt3 (20-30)
$117 $67
mot16-rt5 (30-40) $118 $68
mot16-rt6 (40-50) $119 $69
mot16-rt8 (50-60) $120 $70
mot16-rt9 (60-70) $121 $71
mot16-rt10 (>70) $122 $72

Du treatment (mot18-dt)
mot18-dt1 (<10yr) $105 $55
mot18-dt2 (10-20)
$106 $56
mot18-dt3 (20-30)
$107 $57
mot18-dt5 (30-40) $108 $58
mot18-dt6 (40-50) $109 $59
mot18-dt8 (50-60) $110 $60
mot18-dt9 (60-70) $111 $61
mot18-dt10 (>70) $112 $62

Super treatment (mot19-st)
mot19-st1 (<10yr) $88 $38
mot19-st2 (10-20)
$89 $39
mot19-st3 (20-30)
$90 $40
mot19-st5 (30-40) $91 $41
mot19-st6 (40-50) $92 $42
mot19-st8 (50-60) $93 $43
mot19-st9 (60-70) $94 $44
mot19-st10 (>70) $95 $45
top

                                                                                                           
Meridian base treatment
[stage two (1.5hours for both side)]

Lung Treatment (mot1-lt)
  N/M P MP
mot1-lt1 (<10yr) $150 $50
mot1-lt2 (10-20)
$152 $52
mot1-lt3 (20-30)
$154 $54
mot1-lt5 (30-40) $156 $56
mot1-lt6 (40-50) $158 $58
mot1-lt8 (50-60) $160 $60
mot1-lt9 (60-70) $162 $62
mot1-lt10 (>70) $164 $64

Large Intestine (mot2-li)
mot2-li1 (<10yr) $146 $46
mot2-li2 (10-20)
$148 $48
mot2-li3 (20-30)
$150 $50
mot2-li5 (30-40) $152 $52
mot2-li6 (40-50) $154 $54
mot2-li8 (50-60) $156 $56
mot2-li9 (60-70) $158 $58
mot2-li10 (>70) $160 $60

Heart Treatment (mot3-Ht)
mot3-Ht1 (<10yr) $150 $50
mot3-Ht2 (10-20)
$152 $52
mot3-Ht3 (20-30)
$154 $54
mot3-Ht5 (30-40) $156 $56
mot3-Ht6 (40-50) $158 $58
mot3-Ht8 (50-60) $160 $60
mot3-Ht9 (60-70) $162 $62
mot3-Ht10 (>70) $164 $64

Small Intestine (mot5-si)
mot5-si1 (<10yr) $146 $46
mot5-si2 (10-20)
$148 $48
mot5-si3 (20-30)
$150 $50
mot5-si5 (30-40) $152 $52
mot5-si6 (40-50) $154 $54
mot5-si8 (50-60) $156 $56
mot5-si9 (60-70) $158 $58
mot5-si10 (>70) $160 $60

Pericardium (mot6-P)
mot6-P1 (<10yr) $156 $56
mot6-P2 (10-20)
$158 $58
mot6-P3 (20-30)
$160 $60
mot6-P5 (30-40) $162 $62
mot6-P6 (40-50) $164 $64
mot6-P8 (50-60) $166 $66
mot6-P9 (60-70) $168 $68
mot6-P10 (>70) $170 $70

Sanjiao (mot8-S)
mot8-S1 (<10yr) $156 $56
mot8-S2 (10-20)
$158 $58
mot8-S3 (20-30)
$160 $60
mot8-S5 (30-40) $162 $62
mot8-S6 (40-50) $164 $64
mot8-S8 (50-60) $166 $66
mot8-S9 (60-70) $168 $68
mot8-S10 (>70) $170 $70

Stomach (mot9-st)
mot9-st1 (<10yr) $150 $50
mot9-st2 (10-20)
$152 $52
mot9-st3 (20-30)
$154 $54
mot9-st5 (30-40) $156 $56
mot9-st6 (40-50) $158 $58
mot9-st8 (50-60) $160 $60
mot9-st9 (60-70) $162 $62
mot9-st10 (>70) $164 $64

Spleen treatment (mot10-st)
mot10-st1 (<10yr) $150 $50
mot10-st2 (10-20)
$152 $52
mot10-st3 (20-30)
$154 $54
mot10-st5 (30-40) $156 $56
mot10-st6 (40-50) $158 $58
mot10-st8 (50-60) $160 $60
mot10-st9 (60-70) $162 $62
mot10-st10 (>70) $164 $64

Bladder Treatment (mot11-bt)
mot11-bt1 (<10yr) $156 $56
mot11-bt2 (10-20)
$158 $58
mot11-bt3 (20-30)
$160 $60
mot11-bt5 (30-40) $162 $62
mot11-bt6 (40-50) $164 $64
mot11-bt8 (50-60) $166 $66
mot11-bt9 (60-70) $168 $68
mot11-bt10 (>70) $170 $70

Kidney (mot12-Kt)
mot12-Kt1 (<10yr) $156 $56
mot12-Kt2 (10-20)
$158 $58
mot12-Kt3 (20-30)
$160 $60
mot12-Kt5 (30-40) $162 $62
mot12-Kt6 (40-50) $164 $64
mot12-Kt8 (50-60) $166 $66
mot12-Kt9 (60-70) $168 $68
mot12-Kt10 (>70) $170 $70

Gallbladder (mot13-Gt)
mot13-Gt1 (<10yr) $156 $56
mot13-Gt2 (10-20)
$158 $58
mot13-Gt3 (20-30)
$160 $60
mot13-Gt5 (30-40) $162 $62
mot13-Gt6 (40-50) $164 $64
mot13-Gt8 (50-60) $166 $66
mot13-Gt9 (60-70) $168 $68
mot13-Gt10 (>70) $170 $70

Liver Treatment (mot15-Lt)
mot15-Lt1 (<10yr) $156 $56
mot15-Lt2 (10-20)
$158 $58
mot15-Lt3 (20-30)
$160 $60
mot15-Lt5 (30-40) $162 $62
mot15-Lt6 (40-50) $164 $64
mot15-Lt8 (50-60) $166 $66
mot15-Lt9 (60-70) $168 $68
mot15-Lt10 (>70) $170 $70

Ren Treatement (mot16-rt)
mot16-rt1 (<10yr) $215 $120
mot16-rt2 (10-20)
$222 $122
mot16-rt3 (20-30)
$224 $124
mot16-rt5 (30-40) $226 $126
mot16-rt6 (40-50) $228 $128
mot16-rt8 (50-60) $230 $130
mot16-rt9 (60-70) $323 $132
mot16-rt10 (>70) $324 $134

Du treatment (mot18-dt)
mot18-dt1 (<10yr) $200 $100
mot18-dt2 (10-20)
$202 $102
mot18-dt3 (20-30)
$204 $104
mot18-dt5 (30-40) $206 $106
mot18-dt6 (40-50) $208 $108
mot18-dt8 (50-60) $210 $110
mot18-dt9 (60-70) $212 $112
mot18-dt10 (>70) $214 $114

Super treatment (mot19-st)
mot19-st1 (<10yr) $166 $66
mot19-st2 (10-20)
$168 $68
mot19-st3 (20-30)
$170 $70
mot19-st5 (30-40) $172 $72
mot19-st6 (40-50) $174 $74
mot19-st8 (50-60) $176 $76
mot19-st9 (60-70) $178 $78
mot19-st10 (>70) $180 $80
top

Meridian base treatment
[stage three (2.5hours for both side)]

Lung Treatment (mot1-lt)
  N/M P MP
mot1-lt1 (<10yr) $390 $240
mot1-lt2 (10-20)
$392 $242
mot1-lt3 (20-30)
$394 $244
mot1-lt5 (30-40) $396 $246
mot1-lt6 (40-50) $398 $248
mot1-lt8 (50-60) $400 $250
mot1-lt9 (60-70) $402 $252
mot1-lt10 (>70) $404 $254

Large Intestine (mot2-li)
mot2-li1 (<10yr) $386 $236
mot2-li2 (10-20)
$388 $238
mot2-li3 (20-30)
$390 $240
mot2-li5 (30-40) $392 $242
mot2-li6 (40-50) $394 $244
mot2-li8 (50-60) $396 $246
mot2-li9 (60-70) $398 $248
mot2-li10 (>70) $400 $250

Heart Treatment (mot3-Ht)
mot3-Ht1 (<10yr) $390 $240
mot3-Ht2 (10-20)
$392 $242
mot3-Ht3 (20-30)
$394 $244
mot3-Ht5 (30-40) $396 $246
mot3-Ht6 (40-50) $398 $248
mot3-Ht8 (50-60) $400 $250
mot3-Ht9 (60-70) $402 $252
mot3-Ht10 (>70) $404 $254

Small Intestine (mot5-si)
mot5-si1 (<10yr) $386 $236
mot5-si2 (10-20)
$388 $238
mot5-si3 (20-30)
$390 $240
mot5-si5 (30-40) $392 $242
mot5-si6 (40-50) $394 $244
mot5-si8 (50-60) $396 $246
mot5-si9 (60-70) $398 $248
mot5-si10 (>70) $400 $250

Pericardium (mot6-P)
mot6-P1 (<10yr) $396 $246
mot6-P2 (10-20)
$398 $248
mot6-P3 (20-30)
$400 $250
mot6-P5 (30-40) $402 $252
mot6-P6 (40-50) $404 $254
mot6-P8 (50-60) $406 $256
mot6-P9 (60-70) $408 $258
mot6-P10 (>70) $410 $260

Sanjiao (mot8-S)
mot8-S1 (<10yr) $396 $246
mot8-S2 (10-20)
$398 $248
mot8-S3 (20-30)
$400 $250
mot8-S5 (30-40) $402 $252
mot8-S6 (40-50) $404 $254
mot8-S8 (50-60) $406 $256
mot8-S9 (60-70) $408 $258
mot8-S10 (>70) $410 $260

Stomach (mot9-st)
mot9-st1 (<10yr) $390 $240
mot9-st2 (10-20)
$392 $242
mot9-st3 (20-30)
$394 $244
mot9-st5 (30-40) $396 $246
mot9-st6 (40-50) $398 $248
mot9-st8 (50-60) $400 $250
mot9-st9 (60-70) $402 $252
mot9-st10 (>70) $404 $254

Spleen treatment (mot10-st)
mot10-st1 (<10yr) $390 $240
mot10-st2 (10-20)
$392 $242
mot10-st3 (20-30)
$394 $244
mot10-st5 (30-40) $396 $246
mot10-st6 (40-50) $398 $248
mot10-st8 (50-60) $400 $250
mot10-st9 (60-70) $402 $252
mot10-st10 (>70) $404 $254

Bladder Treatment (mot11-bt)
mot11-bt1 (<10yr) $396 $246
mot11-bt2 (10-20)
$398 $248
mot11-bt3 (20-30)
$400 $250
mot11-bt5 (30-40) $402 $252
mot11-bt6 (40-50) $404 $254
mot11-bt8 (50-60) $406 $256
mot11-bt9 (60-70) $408 $258
mot11-bt10 (>70) $410 $260

Kidney (mot12-Kt)
mot12-Kt1 (<10yr) $396 $246
mot12-Kt2 (10-20)
$398 $248
mot12-Kt3 (20-30)
$400 $250
mot12-Kt5 (30-40) $402 $252
mot12-Kt6 (40-50) $404 $254
mot12-Kt8 (50-60) $406 $256
mot12-Kt9 (60-70) $408 $258
mot12-Kt10 (>70) $410 $260

Gallbladder (mot13-Gt)
mot13-Gt1 (<10yr) $396 $246
mot13-Gt2 (10-20)
$398 $248
mot13-Gt3 (20-30)
$400 $250
mot13-Gt5 (30-40) $402 $252
mot13-Gt6 (40-50) $404 $254
mot13-Gt8 (50-60) $406 $256
mot13-Gt9 (60-70) $408 $258
mot13-Gt10 (>70) $410 $260

Liver Treatment (mot15-Lt)
mot15-Lt1 (<10yr) $396 $246
mot15-Lt2 (10-20)
$398 $248
mot15-Lt3 (20-30)
$400 $250
mot15-Lt5 (30-40) $402 $252
mot15-Lt6 (40-50) $404 $254
mot15-Lt8 (50-60) $406 $256
mot15-Lt9 (60-70) $408 $258
mot15-Lt10 (>70) $410 $260

Ren Treatment (mot16-rt)
mot16-rt1 (<10yr) $460 $310
mot16-rt2 (10-20)
$462 $312
mot16-rt3 (20-30)
$464 $314
mot16-rt5 (30-40) $466 $316
mot16-rt6 (40-50) $468 $318
mot16-rt8 (50-60) $470 $320
mot16-rt9 (60-70) $472 $322
mot16-rt10 (>70) $474 $324

Du treatment (mot18-dt)
mot18-dt1 (<10yr) $440 $290
mot18-dt2 (10-20)
$442 $292
mot18-dt3 (20-30)
$444 $294
mot18-dt5 (30-40) $446 $296
mot18-dt6 (40-50) $448 $298
mot18-dt8 (50-60) $450 $300
mot18-dt9 (60-70) $452 $302
mot18-dt10 (>70) $454 $304

Super treatment (mot19-st)
mot19-st1 (<10yr) $406 $256
mot19-st2 (10-20)
$408 $258
mot19-st3 (20-30)
$410 $260
mot19-st5 (30-40) $412 $262
mot19-st6 (40-50) $414 $264
mot19-st8 (50-60) $416 $266
mot19-st9 (60-70) $418 $268
mot19-st10 (>70) $420 $270
top